From high-altitude turbine jets to tactical loitering munitions and neural command interfaces, explore our complete ecosystem of sovereign defense technology.
High-altitude, high-speed turbine-powered unmanned aerial systems engineered for contested environments where traditional electric platforms fail.
| Feature | Details |
|---|---|
| Modular Payload Bay | Rapidly swappable modules for ISR, EW, or kinetic strike |
| Multi-Fuel Propulsion | Compatible with Jet A1, diesel, bio-diesel, ATF, and Kerosene |
| GPS-Denied Navigation | Autonomous operation in GNSS-denied environments |
| Dual RTK | cm-level accurate positioning, immune to electronic interference |
| Optional V-INS | Visual and Inertial Navigation System, no satellite reliance |
| Secure C2 | 20km standard encrypted link, expandable to 100km LoS |
| Advanced Optics | 1080p, 10x optical + 3x digital zoom standard; up to 50x optical optional; optional thermal imaging and laser rangefinder |
| Swappable Warheads | Modular kinetic (blast/fragmentation) and non-kinetic (EW/loitering) interfaces |
| Wingspan | 2,000 mm |
| Fuselage Length | 2,220 mm |
| Cruise Speed | 250 km/h |
| Max Speed | 300+ km/h |
| Max Thrust | 250 N |
| Endurance | 25–30 min |
| Range | 100+ km |
| Wingspan | 3,000 mm |
| Fuselage Length | 2,880 mm |
| Cruise Speed | 250 km/h |
| Max Speed | 300+ km/h |
| Max Thrust | 336 N |
| Endurance | 30–45 min |
| Range | 150+ km |
| Wingspan | 4,000 mm |
| Fuselage Length | 5,200 mm |
| Cruise Speed | 250 km/h |
| Max Speed | 300+ km/h |
| Max Thrust | 640 N |
| Endurance | 45–60 min |
| Range | 200+ km |
Mission-ready unmanned systems engineered for precision strike, persistent surveillance, and kinetic defense in high-risk environments.
| Span | 600 mm |
| Length | 500 mm |
| AUW | 2.5 kg |
| Range | 10 km |
| Endurance | 20+ min |
| Span | 1,200 mm |
| Length | 1,000 mm |
| AUW | 8 kg (drone) |
| Tether Length | 100 m |
| Endurance | Unlimited |
| Span | 400 mm |
| Length | 400 mm |
| AUW | 1.2 kg |
| Range | 5 km |
| Endurance | 10–12 min |
| Max Dash Speed | 250+ km/h |
Next-generation brain-computer interfaces removing physical interface latency between human operators and autonomous platforms.
Brain-computer interface for direct neural command of unmanned platforms. Non-RF neural interfaces translating cognitive triggers into mission commands with sub-50ms latency and 98.7% accuracy.
Contact for R&D Partnership| Platform | Type | Endurance | Range | Payload | Status |
|---|---|---|---|---|---|
| STRIKE-1 | Jet UAS | 25–30 min | 100+ km | 1 kg | ACTIVE |
| HEAVY-5 | Jet UAS | 30–45 min | 150+ km | 5 kg | ACTIVE |
| TITAN-10 | Jet UAS | 45–60 min | 200+ km | 10 kg | ACTIVE |
| KAMIKAZE LM | Loitering Munition | 20+ min | 10 km | 2.5 kg | ACTIVE |
| TETHERED OVERWATCH | Tethered ISR | Unlimited | 100 m (tether) | 8 kg | ACTIVE |
| FPV INTERCEPTOR | Counter-UAS | 10–12 min | 5 km | 1.2 kg | ACTIVE |
| NEURAL-LINK | BCI System | — | — | — | IN DEVELOPMENT |
Every mission is unique. Configure platforms to your exact operational requirements with modular payload systems.
EO/IR, SAR, LIDAR, Multispectral imaging options
Encrypted data-links, satellite comms, mesh networking
Precision munitions, laser designators, EW payloads
Connect with our defense systems team to discuss platform integration, custom configurations, and operational deployment strategies.